160 kW Dual-Gun DC Fast Charger
Product Profile
Short Description: A dedicated 160kW floor-standing DC Fast Charger SKU with an adjustable DC 50-1000 V output range and dual-gun configuration.
Product Description: Built for commercial, fleet and public fast-charging deployments, this charger combines high output power with network communication, automatic charging modes and multi-layer electrical protection.
Key Features:
- Dedicated 160kW SKU
- Dual-gun configuration
- Adjustable DC 50-1000 V output
- Ethernet/4G communication
- 7-inch touch display
- IP54 protection for indoor or outdoor use
- OCPP 1.6 support
Product Applications
Technical Specifications
Power & Output
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Rated Power | 160 | kW | Dedicated SKU |
| Number of Charging Guns | Double gun | — | — |
| Single-Gun Maximum Output Current | 250 | A | — |
| Double-Gun Maximum Output Current | 200 × 2 | A | — |
| Input Voltage | AC 380 V ±20% | — | — |
| Input Frequency | 50 Hz ±10% | — | As stated in PDF |
| Output Voltage Range | DC 50-1000 | V | Adjustable |
| Output Voltage Error | ≤±0.5 | % | — |
| Output Current Error | ≤±1 | % | — |
| Voltage Regulation Accuracy | ≤±0.5 | % | — |
| Steady Current Accuracy | ≤±1 | % | — |
| Harmonic Content | ≤±5 | % | — |
| Power Factor | ≥0.99 | — | — |
| Efficiency | ≥95 | % | — |
| Electric Energy Metering | Grade 1.0 meets GB standard | — | — |
| Insulation Resistance | ≥100 | MΩ | — |
Charging & Communication
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Charging Cable Length | 5 | m | Standard; listed as optional |
| Display | 7-inch touch display | — | — |
| Payment / Start Method | Swipe card / WeChat scan code / password | — | — |
| Charging Mode | Automatic / by time / by power / by amount | — | — |
| Charging Method | Full power charging / AB equalizing charging / wheel charging | — | As stated in PDF |
| Communication | Ethernet / 4G | — | — |
| Network Background / Protocol | OCPP 1.6 | — | — |
Protection, Environment & Mechanical
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Protection Functions | Short circuit / overtemperature / overcurrent / leakage / input overvoltage and undervoltage | — | — |
| Protection Class | IP54 | — | — |
| Use Environment | Indoor or outdoor | — | — |
| Cooling Method | Air cooling | — | — |
| Operating Temperature | -20 to +50 | °C | — |
| Storage Temperature | -40 to +70 | °C | — |
| Relative Humidity | 5-95 | % | — |
| Altitude | ≤2000 | m | — |
| Noise | ≤65 | dB | — |
| Installation Method | Floor installation | — | — |
| Dimensions (W×D×H) | 750×400×1800 | mm | — |
Application Scenarios
Industrial Facilities
Power distribution for manufacturing plants, factories, and industrial complexes.
Commercial Buildings
Office buildings, shopping centers, and commercial complexes.
Infrastructure
Public utilities, transportation, and municipal power systems.
Renewable Energy
Solar farms, wind power installations, and energy storage systems.