420 kW High-Power Dual-Gun DC Charger
Product Profile
Short Description: A dedicated 420kW Ultra-Fast DC Charger SKU with dual charging guns, an adjustable DC 50-1000 V output range and OCPP 1.6 connectivity.
Product Description: Designed for high-throughput charging sites, this floor-standing charger combines high-power DC output with intelligent power distribution, network communication and thermal management for continuous operation.
Key Features:
- Dedicated 420kW SKU
- Dual charging guns
- Adjustable DC 50-1000 V output
- OCPP 1.6 support
- Ethernet/4G communication
- 7-inch touch display
- IP54 protection for indoor or outdoor use
- Automatic charging modes and multiple protection functions
Product Applications
Technical Specifications
Power & Output
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Rated Power | 420 | kW | Dedicated SKU |
| Number of Charging Guns | Double guns | ā | ā |
| Single-Gun Maximum Output Current | 300 | A | ā |
| Input Voltage | AC 380 V ±20% | ā | ā |
| Input Frequency | 50 Hz ±10% | ā | As stated in PDF |
| Output Voltage Range | DC 50-1000 | V | Adjustable |
| Constant-Power Output Voltage Range | DC 300-1000 | V | Optional |
| Output Voltage Error | ā¤Ā±0.5 | % | ā |
| Output Current Error | ā¤Ā±1 | % | ā |
| Voltage Regulation Accuracy | ā¤Ā±0.5 | % | ā |
| Steady Current Accuracy | ā¤Ā±1 | % | ā |
| Harmonic Content | ā¤Ā±5 | % | ā |
| Power Factor | ā„0.99 | ā | ā |
| Efficiency | ā„95 | % | ā |
| Electric Energy Metering | Grade 1.0 meets GB standard | ā | ā |
| Insulation Resistance | ā„100 | MĪ© | ā |
Charging & Communication
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Charging Cable Length | 5 | m | Standard; listed as optional |
| Display | 7-inch touch display | ā | ā |
| Start Method | Swipe IC card / scan QR code (APP, WeChat, etc.) | ā | ā |
| Charging Mode | Automatic / by time / by power / by amount | ā | ā |
| Charging Method | Full power charging / AB equalizing charging / wheel charging | ā | As stated in PDF |
| Communication | Ethernet / 4G | ā | ā |
| Network Protocol | OCPP 1.6 | ā | ā |
Protection, Environment & Mechanical
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Protection Functions | Short circuit / overtemperature / overcurrent / leakage / input overvoltage and undervoltage | ā | ā |
| Protection Class | IP54 | ā | ā |
| Use Environment | Indoor or outdoor | ā | ā |
| Cooling Method | Air cooling | ā | ā |
| Operating Temperature | -20 to +50 | °C | ā |
| Storage Temperature | -40 to +70 | °C | ā |
| Relative Humidity | 5-95 | % | ā |
| Altitude | ā¤2000 | m | ā |
| Noise | ā¤60 | dB | ā |
| Installation Method | Floor installation | ā | ā |
| Dimensions (WĆDĆH) | 800Ć650Ć2000 | mm | ā |
Application Scenarios
Industrial Facilities
Power distribution for manufacturing plants, factories, and industrial complexes.
Commercial Buildings
Office buildings, shopping centers, and commercial complexes.
Infrastructure
Public utilities, transportation, and municipal power systems.
Renewable Energy
Solar farms, wind power installations, and energy storage systems.